Cost of living in Romania: Prices of services 2023
How much does a bus in Romania cost? What special offers are available to students in Romania? To see how much you'll spend when visiting Romania, scroll down.
Restaurants |
Range | |
---|---|---|
Meal, Inexpensive Restaurant | 35.00 lei | 20.00-60.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 150.00 lei | 100.00-300.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 25.00 lei | 21.00-30.00 |
Domestic Beer (0.5 liter draught) | 8.00 lei | 5.00-12.00 |
Imported Beer (0.33 liter bottle) | 10.00 lei | 7.00-15.00 |
Cappuccino (regular) | 9.21 lei | 4.92-15.00 |
Coke/Pepsi (0.33 liter bottle) | 6.44 lei | 4.00-10.00 |
Water (0.33 liter bottle) | 5.65 lei | 4.00-8.00 |
Markets |
Range | |
---|---|---|
Milk (regular), (1 liter) | 5.81 lei | 4.00-8.00 |
Loaf of Fresh White Bread (500g) | 4.19 lei | 2.00-7.00 |
Rice (white), (1kg) | 6.43 lei | 3.50-9.00 |
Eggs (regular) (12) | 11.78 lei | 6.00-15.60 |
Local Cheese (1kg) | 29.77 lei | 17.00-50.00 |
Chicken Fillets (1kg) | 23.61 lei | 13.00-31.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 39.59 lei | 23.00-60.00 |
Apples (1kg) | 4.32 lei | 2.50-6.00 |
Banana (1kg) | 5.85 lei | 4.00-8.00 |
Oranges (1kg) | 5.72 lei | 3.50-10.00 |
Tomato (1kg) | 8.08 lei | 4.00-15.00 |
Potato (1kg) | 2.72 lei | 1.50-4.00 |
Onion (1kg) | 2.97 lei | 2.00-5.00 |
Lettuce (1 head) | 3.05 lei | 2.00-5.00 |
Water (1.5 liter bottle) | 2.66 lei | 2.00-4.00 |
Bottle of Wine (Mid-Range) | 25.00 lei | 15.00-40.00 |
Domestic Beer (0.5 liter bottle) | 3.82 lei | 3.00-5.30 |
Imported Beer (0.33 liter bottle) | 6.00 lei | 4.00-9.50 |
Cigarettes 20 Pack (Marlboro) | 22.50 lei | 20.50-25.00 |
Transportation |
Range | |
---|---|---|
One-way Ticket (Local Transport) | 3.00 lei | 2.00-4.00 |
Monthly Pass (Regular Price) | 80.00 lei | 60.00-125.00 |
Taxi Start (Normal Tariff) | 2.94 lei | 2.20-4.00 |
Taxi 1km (Normal Tariff) | 2.80 lei | 2.19-3.50 |
Taxi 1hour Waiting (Normal Tariff) | 25.90 lei | 20.00-35.00 |
Gasoline (1 liter) | 8.06 lei | 7.20-9.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 87,000.00 lei | 78,471.63-109,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 100,356.71 lei | 89,540.00-123,500.00 |
Utilities (Monthly) |
Range | |
---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 577.75 lei | 354.17-1,000.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.26 lei | 0.10-0.41 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 38.91 lei | 30.00-61.00 |
Sports And Leisure |
Range | |
---|---|---|
Fitness Club, Monthly Fee for 1 Adult | 171.70 lei | 100.00-300.00 |
Tennis Court Rent (1 Hour on Weekend) | 67.16 lei | 40.00-100.00 |
Cinema, International Release, 1 Seat | 30.00 lei | 23.50-40.00 |
Childcare |
Range | |
---|---|---|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,813.73 lei | 1,200.00-2,500.00 |
International Primary School, Yearly for 1 Child | 28,555.18 lei | 15,000.00-52,000.00 |
Clothing And Shoes |
Range | |
---|---|---|
1 Pair of Jeans (Levis 501 Or Similar) | 283.52 lei | 110.00-500.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 165.33 lei | 80.00-250.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 329.91 lei | 220.00-500.00 |
1 Pair of Men Leather Business Shoes | 382.64 lei |
Rent Per Month |
Range | |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,698.64 lei | 1,100.00-2,500.00 |
Apartment (1 bedroom) Outside of Centre | 1,226.25 lei | 800.00-1,800.00 |
Apartment (3 bedrooms) in City Centre | 2,962.75 lei | 1,800.00-5,000.00 |
Apartment (3 bedrooms) Outside of Centre | 2,047.08 lei | 1,475.03-3,000.00 |
Buy Apartment Price |
Range | |
---|---|---|
Price per Square Meter to Buy Apartment in City Centre | 8,726.34 lei | 5,000.00-15,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 6,136.08 lei | 4,000.00-10,439.34 |
Salaries And Financing |
||
---|---|---|
Average Monthly Net Salary (After Tax) | 3,465.80 lei | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.99 | 4.00-8.00 |
By City in Romania
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
1 | Bucharest | 38.48 | 11.32 | 25.15 | 31.50 | 40.33 | 57.70 |
2 | Cluj-Napoca | 37.04 | 11.11 | 24.31 | 31.94 | 33.19 | 55.54 |
3 | Constanta | 36.29 | 10.03 | 23.40 | 29.73 | 32.67 | 43.66 |
4 | Brasov | 35.10 | 9.36 | 22.47 | 29.89 | 31.26 | 48.64 |
5 | Oradea | 34.32 | 6.00 | 20.42 | 32.33 | 32.46 | 56.11 |
6 | Iasi | 33.29 | 8.39 | 21.07 | 27.60 | 29.95 | 50.62 |
7 | Timisoara | 33.13 | 8.65 | 21.11 | 27.61 | 29.64 | 58.92 |
8 | Craiova | 32.57 | 6.64 | 19.84 | 26.74 | 27.40 | 50.29 |
9 | Sibiu | 31.90 | 7.36 | 19.86 | 27.19 | 27.94 | 47.31 |